The following information is provided and updated annually as directed by the U.S. Department of Education through Public Law 101-542, The "Criminal Awareness and Campus Security Act of 1990".
On-Campus | 2017-2018 | 2018-2019
| 2019-2020 |
Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 |
Sex Offense-Forcible | 0 | 0 | 0 |
Sex Offense/Non-Forcible | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Liquor Law Violations-Arrest | 0 | 0 | 0 |
Liquor Law Violations-Referred for Campus Disciplinary Action | 0 | 0 | 0 |
Drug Law Violations-Arrest | 0 | 0 | 0 |
Drug Law Violations-Referred for Campus Disciplinary Action | 0 | 0 | 0 |
Illegal Weapons-Arrest | 0 | 0 | 0 |
Illegal Weapons- Referred for Campus Disciplinary Action | 0 | 0 | 0 |
Hate Crimes | 0 | 0 | 0 |
Office Responsible: Campus Chief Security Officer: Vicki Stamm, 740-454-0101 Ext. 6220
Information is located: Adult Education Financial Aid Office
Date Document was last updated: September 21, 2020